Futures prop firms with a one-time fee Pay
once.
34 of the 61 futures plans in our catalog, from 15 firms, are paid for once, not by the month: each attempt is one payment, where a monthly plan bills again every month until you pass. Among them, the lowest real cost at $50K is DayTraders.com’s Static: $155 in real cost ($50 × 3 + $5 activation).
Data checked 30 Sep 2026 · rebuilt daily
34Plans on this list
15Firms
61Futures plans on record
No firm pays to be here. No affiliate links, no commissions, no paid placement.
Lowest real cost on this list$50K
On this list forOne-time fee
Data checked30 Sep 2026
The list: 34 plans, A to Z
Every futures plan in our catalog on this list, by firm. It isn’t a ranking: for that, see the futures ranking and the cheapest list.
| Firm and plan | Billed | Type | Drawdown | Daily loss | Consistency | Activation | Real cost at $50K | Data checked | Firm page we cite |
|---|---|---|---|---|---|---|---|---|---|
| BulenoxOption 2 (EOD) | One-time | Evaluation | End-of-day trailing | $1,100 at $50K | Best day ≤ 40% | — not on record | $525+ | 30 Sep 2026 | — not on record |
| DayTraders.comEOD | One-time | Evaluation | End-of-day trailing | $1,250 at $50K | Best day ≤ 50% | $5 | $320 | 30 Sep 2026 | daytraders.com (opens in a new tab) |
| DayTraders.comS2F (Straight to Funded / Instant) | One-time | Instant funding | End-of-day trailing | $1,250 at $50K | Best day ≤ 20% | — not on record | $342+ once | 30 Sep 2026 | daytraders.com (opens in a new tab) |
| DayTraders.comS2L (Straight to Live) | One-time | Evaluation | Intraday trailing | $1,000 at $50K | Best day ≤ 25% | None | $537 | 30 Sep 2026 | daytraders.com (opens in a new tab) |
| DayTraders.comStatic | One-time | Evaluation | Static | None | Best day ≤ 50% | $5 | $155 | 30 Sep 2026 | daytraders.com (opens in a new tab) |
| DayTraders.comTrail | One-time | Evaluation | Intraday trailing | None | Best day ≤ 50% | $5 | $215 | 30 Sep 2026 | daytraders.com (opens in a new tab) |
| Funded Futures FamilyS2F Accelerate | One-time | Instant funding | Intraday trailing | None | Best day ≤ 25% | None | $499 once | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| Funded Futures FamilyStraight to Funded (S2F Standard) | One-time | Instant funding | End-of-day trailing | None | Best day ≤ 25% | None | $469 once | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| FXIFY FuturesDirect to Sim Live | One-time | Instant funding | End-of-day trailing | Yes | Best day ≤ 20% | None | Sizes on record: $15K to $80K | 30 Sep 2026 | — not on record |
| GOAT Funded Futures1-Day Pass | One-time | Evaluation | End-of-day trailing | $1,000 at $50K | Best day ≤ 35% | None | $654 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesEOD | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 50% | None | $414 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesFlex | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 50% | None | $654 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesGOAT Daily | One-time | Evaluation | End-of-day trailing | $1,000 at $50K | Best day ≤ 40% | None | $714 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesInstant Classic | One-time | Instant funding | Intraday trailing | $1,500 at $50K | Best day ≤ 20% | None | $554 once | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesInstant Lite | One-time | Instant funding | End-of-day trailing | $1,000 at $50K | — not on record | None | $458 once | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| Leeloo TradingLeeloo Bundle (LB) | One-time | Evaluation | Intraday trailing | None | Best day ≤ 30% | — not on record | $1,905+ | 30 Sep 2026 | support.leelootrading.com (opens in a new tab) |
| Legends TradingElite | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 40% | None | $453 | — not on record | — not on record |
| Lucid TradingLucidPro | One-time | Evaluation | End-of-day trailing | $1,200 at $50K | Best day ≤ 40% | None | — not on record | — not on record | support.lucidtrading.com (opens in a new tab) |
| MyFundedFuturesPro | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 50% | None | $795 | 30 Sep 2026 | help.myfundedfutures.com (opens in a new tab) |
| MyFundedFuturesRapid | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 50% | None | $627 | 30 Sep 2026 | help.myfundedfutures.com (opens in a new tab) |
| Phidias PropFirmFundamental | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 30% | None | $1,740 | 30 Sep 2026 | phidiaspropfirm.com (opens in a new tab) |
| Phoenix Trader FundingDaily | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 50% | None | $987 | 30 Sep 2026 | — not on record |
| Phoenix Trader FundingMerit | One-time | Evaluation | Static | Yes | None | None | Size on record: $2K | 30 Sep 2026 | — not on record |
| Phoenix Trader FundingSpark | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 30% | $29 | Sizes on record: $10K to $25K | 30 Sep 2026 | — not on record |
| Purdia CapitalInstant Funded | One-time | Instant funding | End-of-day trailing | None | None | None | $549 once | 30 Sep 2026 | — not on record |
| Purdia CapitalPilot #001 — 100K Pioneer | One-time | Instant funding | End-of-day trailing | Yes | None | None | Size on record: $100K | 30 Sep 2026 | — not on record |
| Purdia CapitalStatic Instant Funded | One-time | Instant funding | Static | Yes | — not on record | None | Sizes on record: $100K to $150K | 30 Sep 2026 | — not on record |
| Top One FuturesElite Access | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 40% | — not on record | $654+ | 30 Sep 2026 | help.toponefutures.com (opens in a new tab) |
| Top One FuturesIGNITE Instant Funding | One-time | Instant funding | End-of-day trailing | $1,000 at $50K | Best day ≤ 15% | None | $398 once | 30 Sep 2026 | help.toponefutures.com (opens in a new tab) |
| Top One FuturesINSTANT Sim Funded | One-time | Instant funding | End-of-day trailing | $1,250 at $50K | Best day ≤ 20% | — not on record | $679+ once | 30 Sep 2026 | help.toponefutures.com (opens in a new tab) |
| TradeifyGrowth | One-time | Evaluation | End-of-day trailing | $1,250 at $50K | Best day ≤ 35% | None | $435 | 30 Sep 2026 | — not on record |
| TradeifyLightning (Instant Funding) | One-time | Instant funding | End-of-day trailing | $1,250 at $50K | Best day ≤ 20% | None | $492 once | 30 Sep 2026 | — not on record |
| Traders LaunchFutures Evaluation (Standard, 80% split) | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 40% | None | Sizes on record: $100K to $300K | 17 Sep 2026 | — not on record |
| Traders LaunchLegacy NYC Futures Evaluation | One-time | Evaluation | End-of-day trailing | None | Best day ≤ 40% | None | Sizes on record: $100K to $300K | 17 Sep 2026 | — not on record |
Real cost at $50K: the fee × 3 (or 3 months on a monthly plan) plus activation; an instant-funding plan is one purchase plus activation, marked “once”. A plan with no $50K size on record shows the sizes it has instead. A “+” means the activation fee isn’t on record, so the figure is a floor. Firm page we cite: a page on the firm’s own site that our rule data cites, not the source of the row’s figures. A dash means it isn’t in our data yet.
How this list is built
A plan billed once charges its fee per attempt: you pay, trade the evaluation, and pay again only if you fail and start over. A monthly plan bills again every month until you pass, so a slow pass costs more. Our real cost counts three attempts either way, three purchases here or three months on a monthly plan, so the two kinds compare on one figure.
Each row is one plan, read from our catalog, and the rows run A to Z by firm: this is a list, not a ranking. Real cost is what it takes to get funded at the published prices, quoted at $50K: the fee × 3 plus the activation fee for an evaluation, or one purchase plus activation for an instant-funding plan, which has no evaluation to retake. A dash means it isn’t in our data yet.
Our catalog stores each rule per plan, not per stage, so this list doesn’t say whether a rule changes once you’re funded; check the firm’s terms before you buy. The filter reads one stored field: the plan’s fee is recorded as charged once, not monthly.
Questions about this list
- Which futures prop firms charge a one-time fee?
- 15 firms in our catalog have at least one plan that is paid for once, not by the month: Bulenox, DayTraders.com, Funded Futures Family, FXIFY Futures, GOAT Funded Futures, Leeloo Trading, Legends Trading, Lucid Trading, MyFundedFutures, Phidias PropFirm and 5 more. The table lists every plan, 34 in all.
- What’s the cheapest one-time-fee plan at $50K?
- On real cost, it’s DayTraders.com’s Static: $155 in real cost ($50 × 3 + $5 activation).
- Is a one-time fee cheaper than a monthly one?
- Not always. A monthly plan costs less up front and more for every month it takes you to pass. Our real cost sets both on one figure, three purchases or three months, so compare that column rather than the sticker price.
- How current is this list of futures prop firms with a one-time fee?
- The most recently checked firm on it was checked on 30 Sep 2026, and each row shows its own firm’s date. The page is rebuilt from our catalog every day.