Futures prop firms with no activation fee Nothing due on
passing.
38 of the 61 futures plans in our catalog, from 17 firms, charge no activation fee: no fee is charged when you pass, so real cost is the evaluation fee alone. Among them, the lowest real cost at $50K is Funded Futures Family’s Velocity: $375 in real cost ($125 a month × 3, no activation fee). Nine more plans have no activation fee held as a figure in our data and aren’t listed: a blank isn’t a “none”.
Data checked 5 Oct 2026 · rebuilt daily
38Plans on this list
17Firms
61Futures plans on record
No firm pays to be here. No affiliate links, no commissions, no paid placement.
Lowest real cost on this list$50K
On this list forNo activation fee
Data checked30 Sep 2026
The list: 38 plans, A to Z
Every futures plan in our catalog on this list, by firm. It isn’t a ranking: for that, see the futures ranking and the cheapest list.
| Firm and plan | Activation | Type | Drawdown | Daily loss | Consistency | Billed | Real cost at $50K | Data checked | Firm page we cite |
|---|---|---|---|---|---|---|---|---|---|
| Alpha FuturesStandard | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | Monthly | $387 | 30 Sep 2026 | help.alpha-futures.com (opens in a new tab) |
| Alpha FuturesZero | None | Evaluation | End-of-day trailing | $1,000 at $50K | Best day ≤ 40% | Monthly | $417 | 30 Sep 2026 | help.alpha-futures.com (opens in a new tab) |
| BluSky TradingPropel Premium | None | Evaluation | End-of-day trailing | None | Best day ≤ 34% | Monthly | — not on record | — not on record | help.blusky.pro (opens in a new tab) |
| DayTraders.comS2L (Straight to Live) | None | Evaluation | Intraday trailing | $1,000 at $50K | Best day ≤ 25% | One-time | $537 | 30 Sep 2026 | daytraders.com (opens in a new tab) |
| Funded Futures FamilyPremier+ (EOD Drawdown) | None | Evaluation | End-of-day trailing | None | None | Monthly | $582 | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| Funded Futures FamilyPremier+ (Intraday Trailing) | None | Evaluation | Intraday trailing | None | None | Monthly | $462 | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| Funded Futures FamilyPrime | None | Evaluation | End-of-day trailing | None | None | Monthly | $612 | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| Funded Futures FamilyS2F Accelerate | None | Instant funding | Intraday trailing | None | Best day ≤ 25% | One-time | $499 once | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| Funded Futures FamilyStraight to Funded (S2F Standard) | None | Instant funding | End-of-day trailing | None | Best day ≤ 25% | One-time | $469 once | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| Funded Futures FamilyVelocity | None | Evaluation | Intraday trailing | None | Best day ≤ 40% | Monthly | $375 | 30 Sep 2026 | fundedfuturesfamily.com (opens in a new tab) |
| FXIFY FuturesDirect to Sim Live | None | Instant funding | End-of-day trailing | Yes | Best day ≤ 20% | One-time | Sizes on record: $15K to $80K | 30 Sep 2026 | — not on record |
| FXIFY FuturesExpert (One Step) | None | Evaluation | End-of-day trailing | $1,500 at $50K | Best day ≤ 40% | Monthly | $447 | 30 Sep 2026 | — not on record |
| GOAT Funded Futures1-Day Pass | None | Evaluation | End-of-day trailing | $1,000 at $50K | Best day ≤ 35% | One-time | $654 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesEOD | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | One-time | $414 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesFlex | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | One-time | $654 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesGOAT Daily | None | Evaluation | End-of-day trailing | $1,000 at $50K | Best day ≤ 40% | One-time | $714 | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesInstant Classic | None | Instant funding | Intraday trailing | $1,500 at $50K | Best day ≤ 20% | One-time | $554 once | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| GOAT Funded FuturesInstant Lite | None | Instant funding | End-of-day trailing | $1,000 at $50K | — not on record | One-time | $458 once | 30 Sep 2026 | help.goatfundedfutures.com (opens in a new tab) |
| Legends TradingElite | None | Evaluation | End-of-day trailing | None | Best day ≤ 40% | One-time | $453 | — not on record | — not on record |
| Lucid TradingLucidPro | None | Evaluation | End-of-day trailing | $1,200 at $50K | Best day ≤ 40% | One-time | — not on record | — not on record | support.lucidtrading.com (opens in a new tab) |
| MyFundedFuturesPro | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | One-time | $795 | 30 Sep 2026 | help.myfundedfutures.com (opens in a new tab) |
| MyFundedFuturesRapid | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | One-time | $627 | 30 Sep 2026 | help.myfundedfutures.com (opens in a new tab) |
| Phidias PropFirmFundamental | None | Evaluation | End-of-day trailing | None | Best day ≤ 30% | One-time | $1,740 | 30 Sep 2026 | phidiaspropfirm.com (opens in a new tab) |
| Phoenix Trader FundingClassic V3 | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | Monthly | $384 | 30 Sep 2026 | — not on record |
| Phoenix Trader FundingDaily | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | One-time | $987 | 30 Sep 2026 | — not on record |
| Phoenix Trader FundingMerit | None | Evaluation | Static | Yes | None | One-time | Size on record: $2K | 30 Sep 2026 | — not on record |
| Purdia CapitalInstant Funded | None | Instant funding | End-of-day trailing | None | None | One-time | $549 once | 30 Sep 2026 | — not on record |
| Purdia CapitalPilot #001 — 100K Pioneer | None | Instant funding | End-of-day trailing | Yes | None | One-time | Size on record: $100K | 30 Sep 2026 | — not on record |
| Purdia CapitalStatic Instant Funded | None | Instant funding | Static | Yes | — not on record | One-time | Sizes on record: $100K to $150K | 30 Sep 2026 | — not on record |
| Top One FuturesElite Daily | None | Evaluation | End-of-day trailing | $1,000 at $50K | Best day ≤ 40% | Monthly | $654 | 30 Sep 2026 | help.toponefutures.com (opens in a new tab) |
| Top One FuturesIGNITE Instant Funding | None | Instant funding | End-of-day trailing | $1,000 at $50K | Best day ≤ 15% | One-time | $398 once | 30 Sep 2026 | help.toponefutures.com (opens in a new tab) |
| TradeDayFast Pass | None | Evaluation | End-of-day trailing | None | Best day ≤ 45% | Monthly | $567 | 5 Oct 2026 | tradeday.com (opens in a new tab) |
| TradeifyGrowth | None | Evaluation | End-of-day trailing | $1,250 at $50K | Best day ≤ 35% | One-time | $435 | 30 Sep 2026 | — not on record |
| TradeifyLightning (Instant Funding) | None | Instant funding | End-of-day trailing | $1,250 at $50K | Best day ≤ 20% | One-time | $492 once | 30 Sep 2026 | — not on record |
| Traders LaunchFutures Evaluation (Standard, 80% split) | None | Evaluation | End-of-day trailing | None | Best day ≤ 40% | One-time | Sizes on record: $100K to $300K | 17 Sep 2026 | — not on record |
| Traders LaunchLegacy NYC Futures Evaluation | None | Evaluation | End-of-day trailing | None | Best day ≤ 40% | One-time | Sizes on record: $100K to $300K | 17 Sep 2026 | — not on record |
| UProfitDay Flex | None | Evaluation | End-of-day trailing | None | Best day ≤ 50% | Monthly | $441 | 30 Sep 2026 | uprofit.com (opens in a new tab) |
| UProfitDay Soft | None | Evaluation | End-of-day trailing | $1,100 at $50K | Best day ≤ 50% | Monthly | $390 | 30 Sep 2026 | uprofit.com (opens in a new tab) |
Real cost at $50K: the fee × 3 (or 3 months on a monthly plan) plus activation; an instant-funding plan is one purchase plus activation, marked “once”. A plan with no $50K size on record shows the sizes it has instead. A “+” means the activation fee isn’t on record, so the figure is a floor. Firm page we cite: a page on the firm’s own site that our rule data cites, not the source of the row’s figures. A dash means it isn’t in our data yet.
How this list is built
An activation fee is charged when you pass, before the funded account opens, on top of what the evaluation cost. Across the plans in our catalog whose activation fee we hold as one figure, it runs $5 to $149. Every plan on this list has it set to none in our catalog, so its real cost is its fee alone, three times over for an evaluation; on a plan that charges one, our real cost adds it once.
Each row is one plan, read from our catalog, and the rows run A to Z by firm: this is a list, not a ranking. Real cost is what it takes to get funded at the published prices, quoted at $50K: the fee × 3 plus the activation fee for an evaluation, or one purchase plus activation for an instant-funding plan, which has no evaluation to retake. A dash means it isn’t in our data yet.
Our catalog stores each rule per plan, not per stage, so this list doesn’t say whether a rule changes once you’re funded; check the firm’s terms before you buy. The filter reads one stored field: the plan’s activation fee is recorded as none; a plan with a blank there, not on record, is left off.
Questions about this list
- Which futures prop firms charge no activation fee?
- 17 firms in our catalog have at least one plan that charges no activation fee: Alpha Futures, BluSky Trading, DayTraders.com, Funded Futures Family, FXIFY Futures, GOAT Funded Futures, Legends Trading, Lucid Trading, MyFundedFutures, Phidias PropFirm and 7 more. The table lists every plan, 38 in all.
- What’s the cheapest plan with no activation fee at $50K?
- On real cost, it’s Funded Futures Family’s Velocity: $375 in real cost ($125 a month × 3, no activation fee).
- When is an activation fee charged?
- When you pass the evaluation, before the funded account opens. In our catalog it runs $5 to $149 on the plans whose activation fee we hold as one figure. No plan on this list charges one.
- Why isn’t every plan listed?
- Nine plans in our catalog have no activation fee held as a figure. A blank isn’t a “none”, so they stay off this list until we hold the figure.
- How current is this list of futures prop firms with no activation fee?
- The most recently checked firm on it was checked on 5 Oct 2026, and each row shows its own firm’s date. The page is rebuilt from our catalog every day.